2018-19 Baldwin Wallace Women's Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
Emma Hubbard | ||||||||||||||
Becca Liebler | ||||||||||||||
Ashtyn Morris | ||||||||||||||
Kathleen Moser | ||||||||||||||
Imani Robinson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ashtyn Morris/Imani Robinson | |||||||||||
Becca Liebler/Kathleen Moser | |||||||||||
Ashtyn Morris/Kathleen Moser | |||||||||||
Becca Liebler/Imani Robinson | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Becca Liebler | |||||||||
Ashtyn Morris | |||||||||
Kathleen Moser | |||||||||
Imani Robinson | |||||||||
Totals | |||||||||
Percentage |