Event
|
Time/Score |
Year
|
Name(s) |
200 Medley Relay | 1:49.50 | 2014 | Gerdes, Musille, Ashbaugh, Eyster |
400 Medley Relay | 4:00.72 | 2014 | Gerdes, Musille, Ashbaugh, Eyster |
50 Freestyle | 24.26 | 2016 | Chandler Ashbaugh |
100 Freestyle | 52.84 | 2016 | Chandler Ashbaugh |
200 Freestyle | 1:55.91 | 2016 | Chandler Ashbaugh |
500 Freestyle | 5:04.60 | 2019 | Bella Ratino |
1000 Freestyle | 10:52.65 | 2018 | Olivia Jacob |
1650 Freestyle | 17:39.80 | 2019 | Bella Ratino |
200 Individual Medley | 2:07.93 | 2016 | Chandler Ashbaugh |
400 Individual Medley | 4:45.46 | 2016 | Sarah Krupp |
100 Butterfly | 57.30 | 2015 | Chandler Ashbaugh |
200 Butterfly | 2:10.57 | 2007 | Sara Gombash |
100 Backstroke | 59.08 | 2014 | Emma Gerdes |
200 Backstroke | 2:07.81 | 2019 | Bella Ratino |
100 Breaststroke | 1:05.38 | 2012 | Angela Musille |
200 Breaststroke | 2:24.08 | 2012 | Angela Musille |
200 Free Relay | 1:40.76 | 2016 | Ashbaugh, Onchuck, Severns, Kortis |
2019 | Pierce, Martello, Thorson, Onchuck | ||
400 Free Relay | 3:38.80 | 2018 | Nockengost, Miller, Thorson, Kortis |
800 Free Relay | 7:51.87 | 2019 | Nockengost, Ratino, Jacob, Thorson |
1-M Voluntary | 205.20 | 2011 | Julie Pinter |
1-M Optional | 306.60 | 2011 | Julie Pinter |
1-M Championship | 524.20 | 2011 |
Julie Pinter |
3-M Optional | 280.13 | 2012 | Julie Pinter |
3-M Championship | 481.40 | 2012 | Julie Pinter |
Records in all bold are current swimmers & divers
All records are in yards and NOT meters with the exception on the diving events.
This page was last updated on February 16, 2019
This page was last updated on February 16, 2019