Most Goals Scored | ||
Goals | Name (Year) | |
Game | 8 | Blake Bower (2019) |
Season | 53 | Blake Bower & Ben Kubiak (2019) |
Career | 132 |
Chad Steinwachs (2016-Present) |
Most Assists | ||
Assists | Name (Year) | |
Game | 13 | Chad Steinwachs (2019) |
Season | 77 | Chad Steinwachs (2019) |
Career | 151 |
Chad Steinwachs (2016-Present) |
Most Total Points | ||
Points | Name (Year) | |
Game | 15 | Chad Steinwachs (2019) |
Season | 118 | Chad Steinwachs (2018) |
Career | 283 | Chad Steinwachs (2016-Present) |
Most Face-Offs Won | ||
Face Off Wins | Name (Year) | |
Game | 22 | Jake Opincar (2013) |
Season | 200 | Alex Fioritto (2016) |
Career | 653 | Alex Fioritto (2014-17) |
Goalie Saves | ||
Saves | Name (Year) | |
Game | 21 | Jake Harders (2013) |
Season | 144 | Mike Dizonno (2018) |
Career | 397 | Mike Dizonno (2015-18) |
Goalie Career Save Percentage | ||
No. | Save % | Name (Year) |
1. | .714 | Ray Caraballo (2014) |
2. | .667 | Austin Peppo (2014-17) |
3. | .597 | Mike Dizonno (2015-18) |
4. | .499 | Jake Harders (2013-15) |
Ground Balls | ||
Ground Balls | Name (Year) | |
Game | 14 | Alex Fioritto (2015) |
Season | 120 | Alex Fioritto (2016) |
Career | 380 | Alex Fioritto (2014-17) |
Total Shots Taken |
||
Shots | Name (Year) | |
Game | 18 | Vinny Carson (2014) |
Season | 117 | Luke Riemenschneider (2013) |
Career | 2,016 | Vinny Carson (2013-15) |
Caused Turnovers |
||
Caused Turnovers | Name (Year) | |
Game | 7 | Josiah Greve (2016) |
Season | 47 | Josiah Greve (2016) |
Career | 139 | Greve (2014-17) |